BAMNR	S_TYP	N_LFDNR	S_ZUL_FLASCHEN	N_PRUEFFRIST	S_PRUEFDRUCK	S_FUELLGRAD	S_SV_VP1	S_SV_VP2	S_BEMERKUNG
12	ICAO	1	X	10	190	0.66			
12	ICAO	2	X	10	250	0.75			
24	ICAO	1	X	10	95	0.25			
24	ICAO	2	X	10	120	0.30			
24	ICAO	3	X	10	300	0.40			
34	ICAO	1	X	10	10	0.61	b		
51	ICAO	1	X	10	10	0.80	a	ra	
167	ICAO	1	X	10	10	1.61			
177	ICAO	1	X	10	42	1.13			
177	ICAO	2	X	10	120	1.44			
177	ICAO	3	X	10	250	1.60			
180	ICAO	2	X	10	10	0.55	z		
181	ICAO	1	X	10	10	0.52	v		
183	ICAO	2	X	10	10	0.53			
184	ICAO	3	X	10	10	0.55			
185	ICAO	4	X	10	10	0.54			
233	ICAO	1	X	10	10	0.99			
234	ICAO	1	X	10	27	1.03			
249	ICAO	1	X	10	25	1.05			
259	ICAO	1	X	10	16	1.15			
267	ICAO	1	X	10	10	1.18			
269	ICAO	1	X	10	100	0.83			
269	ICAO	2	X	10	120	0.90			
269	ICAO	3	X	10	190	1.04			
269	ICAO	4	X	10	250	1.11			
300	ICAO	1	X	10	18	0.55			
342	ICAO	1	X	10	10	1.23			
351	ICAO	1	X	10	10	1.30			
355	ICAO	1	X	10	16	0.79			
356	ICAO	1	X	10	250	0.77			
372	ICAO	1	X	10	18	0.58			
373	ICAO	1	X	10	10	0.59	b		
410	ICAO	1	X	10	180	0.68			
410	ICAO	2	X	10	225	0.74			
410	ICAO	3	X	10	250	0.75			
446	ICAO	1	X	10	22	1.01			
447	ICAO	1	X	10	31	1.01			
448	ICAO	1	X	10	31	0.12			
448	ICAO	2	X	10	42	0.17			
448	ICAO	3	X	10	100	0.64			
449	ICAO	1	X	10			z		
450	ICAO	1	X	10			z		
451	ICAO	1	X	10			z		
452	ICAO	1	X	10			v	z	
453	ICAO	1	X	10			v	z	
454	ICAO	1	X	10			v	z	
455	ICAO	1	X	10			v	z	
456	ICAO	1	X	10			v	z	
460	ICAO	1	X	10	17	0.81	a		
463	ICAO	1	X	10			c	z	
464	ICAO	1	X	10			c	z	
481	ICAO	1	X	10	22	1.11			
498	ICAO	1	X	10	10	0.49	v		
499	ICAO	1	X	10	10	0.52			
541	ICAO	1	X	10	190	0.68			
541	ICAO	2	X	10	250	0.76			
542	ICAO	1	X	10	190	0.66			
542	ICAO	2	X	10	250	0.75			
544	ICAO	1	X	10			z		The working pressure must not exceed two-third of the test pressure.
583	ICAO	1	X	10	13	0.58	b		
599	ICAO	1	X	10	17	0.81	a		
685	ICAO	1	X	10	11	1.32			
733	ICAO	1	X	10	23	0.43	v		
735	ICAO	1	X	10	27	0.43			
768	ICAO	1	X	10	70	1.06			
768	ICAO	2	X	10	140	1.34			
768	ICAO	3	X	10	160	1.38			
843	ICAO	1	X	10	35	0.73			
845	ICAO	1	X	10	190	0.88			
845	ICAO	2	X	10	250	0.96			
848	ICAO	1	X	10	10	0.56	b		
869	ICAO	1	X	10	10	1.37	a		
872	ICAO	1	X	10	12	0.81	a		
873	ICAO	1	X	10	250	0.64	a		
876	ICAO	1	X	10	10	0.67			
894	ICAO	1	X	10			c	z	
912	ICAO	2	X	10	22	0.52	c		
1386	ICAO	1	X	10	30	0.57			
1392	ICAO	1	X	10	22	0.50			
1450	ICAO	1	X	10	10	0.57	c		
1505	ICAO	1	X	10	10	0.63			
1547	ICAO	1	X	10	10	0.53			
1624	ICAO	1	X	10	10	0.64			
1631	ICAO	1	X	10	300	0.63			
1663	ICAO	1	X	10	12	1.34			
1664	ICAO	1	X	10	25	1.04			
1698	ICAO	1	X	10			d		The working pressure must not exceed two-third of the test pressure.
1716	ICAO	1	X	10	200		m	o	
1717	ICAO	1	X	10	11	1.20			
1732	ICAO	1	X	10	10	1.19			
1790	ICAO	1	X	10	52		c	p	
1790	ICAO	2	X	10	60		c	p	
1791	ICAO	1	X	10					The working pressure must not exceed two-third of the test pressure.
1792	ICAO	1	X	10					The working pressure must not exceed two-third of the test pressure.
1793	ICAO	1	X	10					The working pressure must not exceed two-third of the test pressure.
1794	ICAO	1	X	10					The working pressure must not exceed two-third of the test pressure.
1795	ICAO	1	X	10					The working pressure must not exceed two-third of the test pressure.
1796	ICAO	1	X	10					The working pressure must not exceed two-third of the test pressure.
1798	ICAO	1	X	10			s		The working pressure must not exceed two-third of the test pressure.
1804	ICAO	1	X	10			z		
1806	ICAO	1	X	5			b	z	
1809	ICAO	1	X	10					Test pressure = 1.5 x working pressure
1810	ICAO	1	X	5					The working pressure must not exceed two-third of the test pressure.
1811	ICAO	1	X	10			v	z	
2035	ICAO	1	X	10			d		The working pressure must not exceed two-third of the test pressure.
2037	ICAO	1	X	10			z		The working pressure must not exceed two-third of the test pressure.
2039	ICAO	1	X	10			v	z	
2043	ICAO	1	X	10					The working pressure must not exceed two-third of the test pressure.
2044	ICAO	1	X	10					The working pressure must not exceed two-third of the test pressure.
2046	ICAO	1	X	10			z		The working pressure must not exceed two-third of the test pressure.
2047	ICAO	1	X	10			z		The working pressure must not exceed two-third of the test pressure.
2048	ICAO	1	X	10			z		The working pressure must not exceed two-third of the test pressure.
2070	ICAO	1	X	10					The working pressure must not exceed two-third of the test pressure.
2226	ICAO	1	X	10	200	0.50			
2818	ICAO	1	X	10	10	0.61	b		
2906	ICAO	1	X	10	10	0.59			
2930	ICAO	1	X	10			z		
3578	ICAO	1	X	10			z		The working pressure must not exceed two-third of the test pressure.
3586	ICAO	1	X	10			z		The working pressure must not exceed two-third of the test pressure.
3590	ICAO	1	X	10			z		
3591	ICAO	1	X	10			z		
6977	ICAO	1	X	10			z		The working pressure must not exceed two-third of the test pressure.
6982	ICAO	1	X	10			z		
6983	ICAO	1	X	10			z		
6990	ICAO	1	X	10			z		
6997	ICAO	1	X	10	18	1.09			
6998	ICAO	1	X	10	18	1.05			
6999	ICAO	1	X	10	35	0.87			
6999	ICAO	2	X	10	49	0.95			
7000	ICAO	1	X	10	13	1.21			
7001	ICAO	1	X	10	10	1.16			
7002	ICAO	1	X	10	26	1.02			
7003	ICAO	1	X	10	17	1.03			
7004	ICAO	1	X	10	10	0.50	z		
7006	ICAO	1	X	10	20	0.75			
7007	ICAO	1	X	10	10	0.98			
7008	ICAO	1	X	10	48	0.78			
7293	ICAO	1	X	10	36	0.82			
7294	ICAO	1	X	10	32	0.94			
7295	ICAO	1	X	10	33	0.93			
7296	ICAO	1	X	10	30	0.95			
7297	ICAO	1	X	10			v	z	
7298	ICAO	1	X	10			v	z	
7299	ICAO	1	X	10			v	z	
7300	ICAO	1	X	10			v	z	
8065	ICAO	1	X	5	10	0.80	b		
8066	ICAO	2	X	5	12	0.77	b		
9568	ICAO	1	X	5	52		c	p	
9568	ICAO	2	X	5	60		c	p	
9633	ICAO	1	X	10	130	1.28			
9646	ICAO	1	X	10	225	0.34			
9646	ICAO	2	X	10	300	0.38			
9647	ICAO	1	X	10	200	1.13			
9651	ICAO	1	X	10	200	0.71			
9651	ICAO	2	X	10	300	0.90			
9972	ICAO	3	X	10			v	z	
10141	ICAO	1	X	10			z		
10142	ICAO	1	X	10			z		
10327	ICAO	1	X	10			z		
11116	ICAO	1	X	10			z		
11117	ICAO	1	X	10			z		
11521	ICAO	1	X	10			z		
12637	ICAO	1	X	10			z		
12801	ICAO	1	X	10	10	0.50	z		
13078	ICAO	1	X	10					The working pressure must not exceed two-third of the test pressure.
13228	ICAO	3	X	10			v	z	
